top of page
Performance Coaching Plans
All Coaching Plans include Vision Planning and Creation of your Annual Training Plan
Coaching Plan Feature | Level 4 | Level 3 | Level 2 | Level 1 |
---|---|---|---|---|
Startup Fee | $500 | $200 | $200 | $200 |
Monthly Rate (invoiced on 1st of each month) | $499 | $379 | $329 | $249 |
Minimum Service Contract | 6 months | 6 months | 6 months | 6 months |
Training Camp Discount | $500 off/week | $250 off/week | $100 off/week | $100 off/week |
Workout's Emailed | Daily | Daily | Daily | Daily |
Analysis of Workouts | As needed | Weekly | Every other Week | Monthly |
Workout Feedback | As needed | Weekly | Every other Week | Monthly |
Scheduled 30 minute Consultation | As needed | Every Week | Every other Week | Once a Month |
Athlete Email Contact | As needed | Daily if needed | 2x Weekly | Once per Week |
Program Revisions (with 24 hr notice) | Unlimited | Once Weekly | Once every 2 weeks | Once per month |
bottom of page